Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SECOZOOM
Model Number : 2-16X44 Rifle Scope
Certification : CE FCC RoHs
MOQ : 1 unit
Price : NEGOTIATION
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3000
Delivery Time : 3-10 days
Packaging Details : gift carton, Sealed unit from factory and send by box
Magnification : 2x-16x
Reticle Type : Glass Etched Illuminated Mil Dot
Eye Relief(in.) : 6.51"-3.5"
MOA : 0.25"
Type : Rifle Scope
MOQ : 1
Secozoom 2-16X44 Rifle Scope Illuminated Sights .308 .338 Lapua
Hunting Scopes Secozoom 2-16X44 Extended Eye Relief Scopes Illuminated Sights .308 .338 Lapua | ||
Power | x | 2-16 |
Objective Lens Diameter | mm | 44 |
Illuminated reticle | (Y / N) | Yes |
Focal Plane | 1st/2nd | 2nd |
Windage | Adjustment Range(in.) | 85’ |
Elevation | Adjustment Range(in.) | 85’ |
Eye relief | mm | 165.35-88.9 |
In. | 6.51-3.5 | |
FOV @100yd | ft | 55.4-6.3 |
Exit pupil | mm | 15.7-2.75 |
One piece tube diameter | mm | 30 |
in | 1.18 | |
Diopter adjustment | -3~+2 | |
Lens Coating | FMC | YES |
Number of lenses | pieces | 13 |
Length | mm | 350 |
Width | mm | 110 |
Height | mm | 90 |
Weight | g | 1200 |
Maximum Recoil | G’s | 2000 |
Waterproof | (Y / N) | Yes |
Fogproof | (Y / N) | Yes |
Shockproof | (Y / N) | Yes |
Ocular Focus | (Y / N) | Yes |
Windage & Elevation Lock | (Y / N) | Yes |
Reticle Type | (Etched / Wire) | Etched |
Reticle Color | Black/Red/Green | |
Reticle Brightness Settings | 0-5 |
![]() |
Secozoom 2-16X44 Rifle Scope Illuminated Sights .308 .338 Lapua Images |